| |
Lot #: |
Title: |
| Condition: |
Box: |
| Current High Bidder: |
Current High Bid: |
|
|
| Lot 135 | Lionel #736/2671W Berkshire 2-8-4 Steam Engine & Whistle Tender/12 Wheel Trucks |
| | None |
| 1249 | $110.00 |
| |
| Lot 136 | Lionel #3428 Operating Mail Car (no bag) and #6560-25 Operating Crane Car/59 OBs |
| Excellent Plus | OBs |
| 9046 | $70.00 |
| |
| Lot 137 | Lionel #3545 Operating TV Monitor Car and #3413 Mercury Capsule Launching Car/OBs |
| Excellent | OBs |
| 9046 | $130.00 |
| |
| Lot 138 | Lionel Model #6B/OCDM Item #CD V-700 Radiological Survey Meter/OB |
| Excellent Plus | OB |
| 1248 | $100.00 |
| |
| Lot 139 | Lionel #2352 PRR EP-5 Electric Engine |
| Excellent/E- | None |
| 1249 | $110.00 |
| |
| Lot 140 | Lionel #2367P/C Wabash F-3 AB Blue/White Diesel Engines |
| | None |
| 1249 | $300.00 |
| |
| Lot 141 | Lionel #2531/2532/2532/2533 Passenger Cars/OB |
| Excellent | 1 OB |
| 2798 | $160.00 |
| |
| Lot 142 | Lionel Silver #2432 Vista Dome, #2434 Pullman, #2435 Pullman, and 2 #2436 Observation/Red Lettering/OBs |
| Excellent | 2 OBs |
| 1009 | $50.00 |
| |
| Lot 143 | Lionel 2 #2430 Blue Pullman Cars and #2431 Blue Observation Car/OBs |
| Excellent | 2 OBs, wear |
| 1009 | $55.00 |
| |
| Lot 144 | Lionel #2412/2414/2416 Santa Fe Blue Stripe Passenger Cars/OBs |
| Excellent | OBs |
| 1249 | $110.00 |
| |
| Lot 145 | Lionel #2627 Madison Passenger Car, #2628 Manhattan Passenger Cars, and 2 #2625 Irvington Passenger Cars (1 has added observation parts) BA |
| | None |
| 9046 | $95.00 |
| |
| Lot 146 | Lionel #58 GN Rotary Snow Plow/OB |
| Excellent~ | OB |
| 2444 | $100.00 |
| |
| Lot 147 | Lionel #2344P/T NYC F-3 AA Diesel Engines |
| | None |
| 2087 | $85.00 |
| |
| Lot 148 | 9 Assorted Lionel Car Boxes (most 6464s) |
| | OBs |
| 9046 | $80.00 |
| |
| Lot 149 | Scarce Lionel #1882/1882T Halloween General Engine & Tender |
| | None |
| 2835 | $120.00 |
| |
| Lot 150 | Lionel #2356 Southern P/T/C F-3 ABA Diesel Locomotives |
| Excellent/Excellent Minus | None |
| 1249 | $310.00 |
| |
| Lot 151 | 7 Nice Lionel Assorted 6464 Box Cars/OBs |
| Excellent | OBs |
| 6066 | $340.00 |
| |
| Lot 152 | Lionel #128 Animated Newsstand, #157 Illuminated Passenger Station, #445 Operating Switch Tower, and #356 Operating Freight Station/OBs |
| Excellent | OBs |
| 6066 | $75.00 |
| |
| Lot 153 | Lionel 2 #3359 Operating Dump Cars and 3 #3424 Operating Brakeman Cars/OBs |
| | OBs |
| 6066 | $170.00 |
| |
| Lot 154 | Lionel #6464-725 New Haven Box Car, #6464-275 State of Maine Box Car, and 6464-250 Western Pacific Box Car |
| Excellent | None |
| 9046 | $90.00 |
| |
| Lot 155 | Lionel #2330 Green Pennsylvania Five Stripe GG-1 Electric Locomotive Shell |
| Excellent | None |
| 2262 | $15.00 |
| |
| Lot 156 | Lionel #50 Gang Car, #2025/6466WX 2-6-4 Steam Engine & Tender and 221/221W 2-6-4 Steam Engine & Tender/OB |
| | 1 OB |
| 3318 | $45.00 |
| |
| Lot 157 | Lionel 2 #1055 Texas Special Alco Diesel Locomotives, #202 Union Pacific Power Alco Diesel, and #232 New Haven Power Alco Diesel |
| | None |
| 6066 | $120.00 |
| |
| Lot 158 | 6 Assorted Lionel Accessories/OBs |
| | 4 OBs |
| 6066 | $25.00 |
| |
| Lot 159 | Lionel #6464-350 MKT Box Car/Nice OB |
| Excellent Plus | OB |
| 1249 | $180.00 |
| |
|
|